| Leading Points |
| + View Full List |
| 1 |
Mathieu Roy |
89 |
| 2 |
Michael Forney |
79 |
| 3 |
Jacob Cepis |
76 |
| Leading GAA |
| + View Full List |
| 1 |
Ryan Zapolski |
1.64 |
| 2 |
Gerald Coleman |
2.17 |
| 3 |
Mark Guggenberger |
2.23 |
Top Goalies
2012-13 Regular Season - Goals Against Average
| | | | | | | | | | | | | | | |
| 1 | * | Ryan Zapolski | South Carolina Stingrays (total)  | 40 | 2378 | 1130 | 1065 | 65 | 8 | 1.64 | 0.942 | 27 | 11 | 2 | 0 |
| | | Gwinnett Gladiators | 2 | 120 | 49 | 45 | 4 | 0 | 2.00 | 0.918 | 2 | 0 | 0 | 0 |
| | | South Carolina Stingrays | 38 | 2258 | 1081 | 1020 | 61 | 8 | 1.62 | 0.944 | 25 | 11 | 2 | 0 |
| 2 | | Gerald Coleman | Alaska Aces | 32 | 1907 | 839 | 770 | 69 | 2 | 2.17 | 0.918 | 23 | 6 | 2 | 1 |
| 3 | | Mark Guggenberger | Alaska Aces | 39 | 2314 | 1052 | 966 | 86 | 3 | 2.23 | 0.918 | 25 | 8 | 2 | 3 |
| 4 |  | Philipp Grubauer | Reading Royals | 26 | 1542 | 667 | 608 | 59 | 0 | 2.30 | 0.912 | 19 | 5 | 1 | 0 |
| 5 | * | Mike Lee | Gwinnett Gladiators | 28 | 1580 | 697 | 635 | 62 | 2 | 2.35 | 0.911 | 14 | 12 | 1 | 0 |
| 6 | * | Kent Simpson | Toledo Walleye | 41 | 2387 | 1071 | 977 | 94 | 2 | 2.36 | 0.912 | 20 | 14 | 2 | 3 |
| 7 | | Joe Fallon | Las Vegas Wranglers | 49 | 2896 | 1359 | 1241 | 118 | 1 | 2.44 | 0.913 | 25 | 18 | 2 | 3 |
| 8 | * | Michael Houser | Cincinnati Cyclones | 29 | 1694 | 870 | 798 | 72 | 2 | 2.55 | 0.917 | 17 | 10 | 1 | 1 |
| 9 | * | Josh Robinson | Idaho Steelheads | 39 | 2362 | 1346 | 1245 | 101 | 5 | 2.57 | 0.925 | 27 | 8 | 1 | 3 |
| 10 | * | Adam Brown | Colorado Eagles | 41 | 2327 | 1098 | 998 | 100 | 1 | 2.58 | 0.909 | 22 | 15 | 0 | 1 |
| 11 | * | Cody Reichard | Stockton Thunder | 27 | 1593 | 790 | 720 | 70 | 1 | 2.64 | 0.911 | 13 | 8 | 3 | 2 |
| 12 |  | Brian Foster | Cincinnati Cyclones | 32 | 1796 | 859 | 779 | 80 | 0 | 2.67 | 0.907 | 19 | 7 | 4 | 0 |
| 13 | * | Louis Domingue | Gwinnett Gladiators | 34 | 2051 | 957 | 865 | 92 | 3 | 2.69 | 0.904 | 23 | 9 | 1 | 1 |
| 14 | | Joel Martin | Kalamazoo Wings | 63 | 3739 | 2219 | 2051 | 168 | 1 | 2.70 | 0.924 | 31 | 24 | 4 | 3 |
| 15 | | Peter Delmas | Wheeling Nailers | 31 | 1808 | 893 | 811 | 82 | 3 | 2.72 | 0.908 | 15 | 12 | 0 | 4 |
| 16 | | Chris Carrozzi | Ontario Reign | 28 | 1677 | 679 | 602 | 77 | 4 | 2.75 | 0.887 | 19 | 7 | 1 | 1 |
| 17 | | Jordan Pearce | Toledo Walleye | 31 | 1696 | 771 | 693 | 78 | 2 | 2.76 | 0.899 | 15 | 11 | 2 | 1 |
| 18 | | Tyler Beskorowany | Idaho Steelheads | 32 | 1901 | 994 | 906 | 88 | 2 | 2.78 | 0.911 | 17 | 12 | 0 | 3 |
| 19 | * | Scott Darling | Wheeling Nailers | 32 | 1819 | 918 | 833 | 85 | 2 | 2.80 | 0.907 | 13 | 12 | 1 | 3 |
| 20 |  | John Curry | Orlando Solar Bears | 32 | 1776 | 919 | 836 | 83 | 0 | 2.80 | 0.910 | 17 | 11 | 2 | 0 |
Minimum 1440 Minutes Played
* indicates Rookie, X indicates no longer on team