| Leading Points |
| + View Full List |
| 1 |
Dustin Gazley |
85 |
| 2 |
Adam Miller |
84 |
| 3 |
Justin Bowers |
78 |
| Leading GAA |
| + View Full List |
| 1 |
Gerald Coleman |
1.93 |
| 2 |
Jeff Jakaitis |
2.03 |
| 3 |
Philipp Grubauer |
2.22 |
Top Goalies
2011-12 Regular Season - Save Percentage
| | | | | | | | | | | | | | | |
| 1 | * | Mark Owuya | Reading Royals | 25 | 1486 | 927 | 862 | 65 | 2 | 2.63 | 0.930 | 16 | 5 | 2 | 1 |
| 2 | | Jeff Jakaitis | Gwinnett Gladiators | 26 | 1538 | 739 | 687 | 52 | 5 | 2.03 | 0.930 | 17 | 6 | 1 | 1 |
| 3 | | Gerald Coleman | Alaska Aces | 27 | 1644 | 714 | 661 | 53 | 3 | 1.93 | 0.926 | 18 | 5 | 1 | 3 |
| 4 | * | Olivier Roy | Stockton Thunder | 40 | 2388 | 1321 | 1222 | 99 | 4 | 2.49 | 0.925 | 16 | 18 | 1 | 4 |
| 5 | * | Jerry Kuhn | Idaho Steelheads (total)  | 60 | 3353 | 2175 | 2001 | 174 | 3 | 3.11 | 0.920 | 22 | 26 | 2 | 7 |
| | | Greenville Road Warriors | 2 | 120 | 71 | 59 | 12 | 0 | 6.00 | 0.831 | 0 | 2 | 0 | 0 |
| | | Idaho Steelheads | 58 | 3233 | 2104 | 1942 | 162 | 3 | 3.01 | 0.923 | 22 | 24 | 2 | 7 |
| 6 | * | John Muse | Florida Everblades | 25 | 1489 | 750 | 690 | 60 | 1 | 2.42 | 0.920 | 16 | 6 | 1 | 2 |
| 7 | | Chris Carrozzi | Ontario Reign (total)  | 30 | 1669 | 822 | 755 | 67 | 3 | 2.41 | 0.918 | 17 | 7 | 2 | 2 |
| | | Colorado Eagles | 1 | 60 | 35 | 29 | 6 | 0 | 6.00 | 0.829 | 0 | 1 | 0 | 0 |
| | | Ontario Reign | 29 | 1609 | 787 | 726 | 61 | 3 | 2.27 | 0.922 | 17 | 6 | 2 | 2 |
| 8 | * | Philipp Grubauer | South Carolina Stingrays | 43 | 2536 | 1151 | 1057 | 94 | 1 | 2.22 | 0.918 | 23 | 13 | 4 | 1 |
| 9 | | Brian Stewart | Elmira Jackals | 40 | 2294 | 1177 | 1079 | 98 | 1 | 2.56 | 0.917 | 26 | 11 | 1 | 1 |
| 10 | * | Jason Missiaen | Greenville Road Warriors | 40 | 2371 | 1271 | 1164 | 107 | 3 | 2.71 | 0.916 | 22 | 13 | 0 | 3 |
| 11 |  | Joe Fallon | Las Vegas Wranglers | 47 | 2739 | 1244 | 1135 | 109 | 3 | 2.39 | 0.912 | 30 | 10 | 1 | 3 |
| 12 | | Andrew Engelage | Utah Grizzlies | 51 | 2970 | 1468 | 1338 | 130 | 3 | 2.63 | 0.911 | 25 | 21 | 0 | 3 |
| 13 |  | Timo Pielmeier | Elmira Jackals | 33 | 1896 | 952 | 866 | 86 | 0 | 2.72 | 0.910 | 17 | 10 | 1 | 2 |
| 14 | | Matt Keetley | Bakersfield Condors | 38 | 2057 | 1128 | 1026 | 102 | 2 | 2.98 | 0.910 | 12 | 20 | 1 | 2 |
| 15 |  | Peter Delmas | Wheeling Nailers | 37 | 2113 | 971 | 883 | 88 | 3 | 2.50 | 0.909 | 18 | 14 | 1 | 2 |
| 16 | | Adam Courchaine | Alaska Aces | 34 | 2022 | 868 | 788 | 80 | 3 | 2.37 | 0.908 | 19 | 10 | 2 | 3 |
| 17 | * | Jean-Francois Berube | Ontario Reign | 37 | 2091 | 1074 | 974 | 100 | 4 | 2.87 | 0.907 | 17 | 13 | 3 | 1 |
| 18 | | Nic Riopel | Greenville Road Warriors | 25 | 1453 | 779 | 705 | 74 | 0 | 3.06 | 0.905 | 14 | 9 | 1 | 1 |
| 19 | * | Pat Nagle | Florida Everblades | 39 | 2234 | 1123 | 1016 | 107 | 1 | 2.87 | 0.905 | 20 | 14 | 0 | 3 |
| 20 | | Riley Gill | Kalamazoo Wings | 44 | 2561 | 1288 | 1163 | 125 | 2 | 2.93 | 0.903 | 24 | 15 | 1 | 4 |
Minimum 1440 Minutes Played
* indicates Rookie