| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Dustin Gazley | 85 |
| 2 | Adam Miller | 84 |
| 3 | Justin Bowers | 78 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Gerald Coleman | 1.93 |
| 2 | Jeff Jakaitis | 2.03 |
| 3 | Philipp Grubauer | 2.22 |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | * | Dustin Gazley | Elmira Jackals | 72 | 25 | 60 | 85 | 73 |
| 2 | Adam Miller | Las Vegas Wranglers | 71 | 32 | 52 | 84 | 45 | |
| 3 | Justin Bowers | Greenville Road Warriors | 69 | 19 | 59 | 78 | 37 | |
| 4 | Chad Costello | Colorado Eagles | 47 | 29 | 47 | 76 | 26 | |
| 5 | Trent Daavettila | Kalamazoo Wings | 69 | 18 | 56 | 74 | 40 | |
| 6 | Yannick Tifu | Reading Royals (total) ![]() | 69 | 23 | 47 | 70 | 65 | |
| 7 | Dan Kissel | Alaska Aces | 70 | 35 | 33 | 68 | 30 | |
| 8 | Mathieu Aubin | Cincinnati Cyclones | 62 | 30 | 38 | 68 | 59 | |
| 9 | Kevin Ulanski | Colorado Eagles | 56 | 27 | 41 | 68 | 20 | |
| 10 | Eric Lampe | Las Vegas Wranglers | 52 | 37 | 30 | 67 | 38 | |
| 11 | Paul McIlveen | Utah Grizzlies | 62 | 30 | 37 | 67 | 77 | |
| 12 | * | Mathew Sisca | Cincinnati Cyclones (total) ![]() | 77 | 23 | 43 | 66 | 60 |
| 13 | Michael Pelech | Cincinnati Cyclones (total) ![]() | 70 | 16 | 49 | 65 | 109 | |
| 14 | Andy Bohmbach | Trenton Titans | 57 | 27 | 37 | 64 | 24 | |
| 15 | Aaron Schneekloth | Colorado Eagles | 72 | 20 | 42 | 62 | 50 | |
| 16 | Wes Goldie | Alaska Aces | 70 | 35 | 26 | 61 | 68 | |
| 17 | Brandon Wong | Greenville Road Warriors | 65 | 31 | 30 | 61 | 41 | |
| 18 | Tyler Donati | Chicago Express | 46 | 14 | 47 | 61 | 29 | |
| 19 | * | Chris Barton | Wheeling Nailers | 69 | 29 | 31 | 60 | 40 |
| 20 | Derek Couture | Ontario Reign | 65 | 28 | 32 | 60 | 179 |
* indicates Rookie

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)















