- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
26 | 10 | 24 | 34 | 13 | 8 | 2 | 0 | 1.31 | 0.31 | 0 | 76 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
26 | 16 | 16 | 32 | 7 | 16 | 7 | 1 | 1.23 | 0.62 | 0 | 65 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | N/A |
|
|
23 | 19 | 12 | 31 | 28 | 14 | 1 | 0 | 1.35 | 0.61 | 2 | 77 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | N/A |
|
|
24 | 9 | 22 | 31 | 13 | 2 | 2 | 1 | 1.29 | 0.08 | 0 | 61 | 8 | 0 | 2 | 3 | 1 | 0 | 1 | N/A |
|
|
26 | 17 | 12 | 29 | 0 | 4 | 5 | 1 | 1.12 | 0.15 | 0 | 110 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | N/A |
|
|
26 | 11 | 18 | 29 | 6 | 18 | 3 | 0 | 1.12 | 0.69 | 0 | 131 | 5 | 0 | 2 | 4 | 2 | 0 | 1 | N/A |
|
|
20 | 14 | 14 | 28 | 8 | 4 | 6 | 0 | 1.40 | 0.20 | 0 | 81 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | N/A |
|
|
24 | 13 | 15 | 28 | 11 | 18 | 1 | 0 | 1.17 | 0.75 | 1 | 93 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | N/A |
|
|
23 | 12 | 16 | 28 | 6 | 4 | 2 | 1 | 1.22 | 0.17 | 0 | 76 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | N/A |
|
|
27 | 11 | 17 | 28 | 14 | 16 | 5 | 0 | 1.04 | 0.59 | 0 | 63 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers