- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
27 | 10 | 25 | 35 | 15 | 8 | 2 | 0 | 1.30 | 0.30 | 0 | 80 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
26 | 10 | 24 | 34 | 13 | 2 | 3 | 1 | 1.31 | 0.08 | 0 | 68 | 8 | 0 | 2 | 3 | 2 | 0 | 1 | N/A |
|
|
28 | 18 | 15 | 33 | 0 | 8 | 5 | 1 | 1.18 | 0.29 | 0 | 117 | 9 | 0 | 3 | 2 | 1 | 2 | 0 | N/A |
|
|
27 | 17 | 16 | 33 | 9 | 16 | 7 | 1 | 1.22 | 0.59 | 0 | 66 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | N/A |
|
|
24 | 14 | 18 | 32 | 7 | 4 | 2 | 1 | 1.33 | 0.17 | 0 | 79 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | N/A |
|
|
23 | 19 | 12 | 31 | 28 | 14 | 1 | 0 | 1.35 | 0.61 | 2 | 77 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | N/A |
|
|
27 | 12 | 19 | 31 | 6 | 18 | 3 | 0 | 1.15 | 0.67 | 0 | 137 | 5 | 0 | 2 | 4 | 2 | 0 | 1 | N/A |
|
|
25 | 15 | 13 | 28 | 10 | 18 | 5 | 2 | 1.12 | 0.72 | 0 | 62 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | N/A |
|
|
20 | 14 | 14 | 28 | 8 | 4 | 6 | 0 | 1.40 | 0.20 | 0 | 81 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | N/A |
|
|
24 | 13 | 15 | 28 | 11 | 18 | 1 | 0 | 1.17 | 0.75 | 1 | 93 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers