- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
19 | 11 | 15 | 26 | 4 | 14 | 3 | 0 | 1.37 | 0.74 | 0 | 106 | 4 | 0 | 2 | 4 | 2 | 0 | 1 | N/A |
|
|
21 | 10 | 14 | 24 | 12 | 14 | 1 | 0 | 1.14 | 0.67 | 0 | 82 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
18 | 10 | 12 | 22 | 5 | 14 | 5 | 1 | 1.22 | 0.78 | 0 | 40 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
19 | 14 | 7 | 21 | -5 | 0 | 5 | 0 | 1.11 | 0.00 | 0 | 84 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | N/A |
|
|
18 | 8 | 13 | 21 | 11 | 6 | 1 | 0 | 1.17 | 0.33 | 0 | 40 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
17 | 9 | 11 | 20 | 9 | 16 | 4 | 2 | 1.18 | 0.94 | 0 | 43 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | N/A |
|
|
21 | 9 | 11 | 20 | 5 | 4 | 5 | 0 | 0.95 | 0.19 | 0 | 50 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | N/A |
|
|
16 | 8 | 12 | 20 | -5 | 14 | 2 | 0 | 1.25 | 0.88 | 0 | 47 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | N/A |
|
|
15 | 6 | 14 | 20 | -3 | 8 | 4 | 0 | 1.33 | 0.53 | 0 | 42 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | N/A |
|
|
18 | 6 | 14 | 20 | 11 | 2 | 1 | 1 | 1.11 | 0.11 | 0 | 45 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers