- Home
- ECHL Awards
ECHL AWARDS
Awarded annually to the player who leads the league in plus-minus rating at the end of the regular season
YEAR | PLUS PERFORMER | TEAM |
2024 | Max Andreev | Kansas City Mavericks |
Grant Gabriele | Toledo Walleye | |
2023 | Cody Haiskanen and Matt Register | Idaho Steelheads |
2022 | Will Graber | Fort Wayne Komets |
2021 | John McCarron | Florida Everblades |
2020 | Ben Masella | Florida Everblades |
2019 | Joe Cox | Florida Everblades |
2018 | Logan Roe | Florida Everblades |
2017 | Joel Chouinard | Allen Americans |
2016 | Joey Leach | South Carolina Stingrays |
2015 | Mike Little | Florida Everblades |
Drew Daniels | Fort Wayne Komets | |
2014 | Peter Sivak | Alaska Aces |
2013 | Matt Case | Idaho Steelheads |
2012 | Mathieu Aubin | Cincinnati Cyclones |
2011 | Brendan Connolly | Alaska Aces |
Trent Daavettila | Kalamazoo Wings | |
2010 | Mark Derlago | Idaho Steelheads |
2009 | Travis Morin | South Carolina Stingrays |
2008 | Chad Starling | Cincinnati Cyclones |
2007 | Matt Shasby | Alaska Aces |
2006 | Peter Metcalf | Alaska Aces |
2005 | Aaron Phillips | Pensacola Ice Pilots |
2004 | Tim Smith | Columbia Inferno |
2003 | Mike Glumac | Pee Dee Pride |
Dennis Vial | Columbia Inferno | |
2002 | Konstantin Kalmikov | Louisiana Ice Gators |
2001 | Jay Murphy | Louisiana Ice Gators |
2000 | Andy MacIntyre | Florida Everblades |
Award presented annually to the player who is judged to have exhibited the best sportsmanship combined with a high standard of playing ability.
YEAR | SPORTSMANSHIP AWARD WINNER | TEAM |
2024 | A.J. White | Idaho Steelheads |
2023 | Zach O'Brien | Newfoundland Growlers |
2022 | Zach O'Brien | Newfoundland Growlers |
2021 | Aaron Luchuk | Orlando Solar Bears |
2020 | Spencer Watson | Indy Fuel |
2019 | Zach O'Brien | Newfoundland Growlers |
2018 | Brodie Dupont | Norfolk Admirals |
2017 | Shane Berschbach | Toledo Walleye |
2016 | Shane Berschbach | Toledo Walleye |
2015 | Chad Costello | Allen Americans |
2014 | Peter Sivak | Alaska Aces |
2013 | Randy Rowe | Toledo Walleye |
2012 | Kevin Ulanski | Colorado Eagles |
2011 | Brian Swanson | Alaska Aces |
2010 | Barret Ehgoetz | Cincinnati Cyclones |
2009 | Travis Morin | South Carolina Stingrays |
2008 | Jeff Campbell | Gwinnett Gladiators |
2007 | Derek Nesbitt | Idaho Steelheads |
2006 | Steve Saviano | Florida Everblades |
2005 | Kris Goodjohn | Gwinnett Gladiators |
2004 | Mark Pederson | San Diego Gulls |
2003 | Rejean Stringer | Columbia Inferno |
2002 | Ben Stafford | Trenton Titans |
2001 | Jamie Ling | Dayton Bombers |
2000 | Jamie Ling | Dayton Bombers |
1999 | Jamie Ling | Dayton Bombers |
1998 | Cal Ingraham | Tallahassee Tiger Sharks |
1997 | Mike Ross | South Carolina Stingrays |
Awarded annually to a player who goes above and beyond in community service.
YEAR | COMMUNITY SERVICE AWARD | TEAM |
2024 | Jack Adams | South Carolina Stingrays |
2023 | Chaz Reddekopp | South Carolina Stingrays |
2022 | Trevin Kozlowski | Iowa Heartlanders |
2020 | Connor Doherty | Worcester Railers |
2019 | James Henry | Adirondack Thunder |
2018 | Jeremy Beaudry | Wichita Thunder |
2017 | Mike Embach | Fort Wayne Komets |
2016 | Rob Florentino | Florida Everblades |
2015 | Cal Wild | Brampton Beast |
2014 | Dan Eves | Cincinnati Cyclones |
2013 | Andy Brandt | Gwinnett Gladiators |
2012 | Jason Fredricks | Ontario Reign |
2011 | Dustin Sproat | Cincinnati Cyclones |
Chris Frank | Elmira Jackals |
Award is determined in voting by the ECHL Board of Governors, and is presented to the top executive in the League. In 2023, the award was renamed in honor of Blake Cullen, who, who was inducted into the ECHL Hall of Fame in 2009. Cullen founded the Hampton Roads Admirals in 1989, and owned the team for seven seasons through 1995-96.
YEAR | EXECUTIVE OF THE YEAR | TEAM |
2024 | Jeff Mead | Adirondack Thunder |
2023 | Billy Johnson | Norfolk Admirals |
2022 | Joel Lomurno | Wichita Thunder |
2020 | Eric Trapp | Idaho Steelheads |
2019 | Neil Neukam | Toledo Walleye |
2018 | Neil Neukam | Toledo Walleye |
Bob Ohrablo | Jacksonville Icemen | |
2017 | Brent Thiesssen | Kansas City Mavericks |
2016 | Kristin Ropp | Cincinnati Cyclones |
2015 | Joe Napoli | Toledo Walleye |
2014 | Matthew Riley | Bakersfield Condors |
2013 | Joe Napoli | Toledo Walleye |
2012 | Justin Kemp | Ontario Reign |
2011 | Dan Chapman | Stockton Thunder |
2010 | Kristin Ropp | Cincinnati Cyclones |
2009 | Gordon Kaye | Reading Royals |
2008 | Darren Abbott | South Carolina Stingrays |
2007 | Matthew Riley | Bakersfield Condors |
2006 | Steve Chapman | Gwinnett Gladiators |
2005 | Steve Chapman | Gwinnett Gladiators |
2004 | Terry Parks | Alaska Aces |
2003 | John Butler | Peoria Rivermen |
2002 | Matt Loughran | Atlantic City Boardwalk Bullies |
2001 | Craig Brush | Florida Everblades |
2000 | Brian McKenna | Trenton Titans |
1999 | Carl Scheer | Greenville Grrrowl |
1998 | Charles Felix | Pensacola Ice Pilots |
1997 | David Paitson | Columbus Chill |
1996 | Dave Berryman | Louisiana Ice Gators |
1995 | Harry Fuerstein/Craig Laughlin | Richmond Renegades |
1994 | John Gagon/Pierre Paiement | Roanoke Express |
1993 | Larry Kish | Wheeling Thunderbirds |
History: The award honors an On-Ice Official for his contributions and dedication to the league officiating staff and is determined in voting of ECHL On-Ice Officials. It is named in honor of ECHL linesman Ryan Birmingham who tragically lost his life in an automobile accident in May 2007.
YEAR | WINNER |
2023-24 | Chuck Schamel |
2022-23 | Nolan Bloyer |
2021-22 | Christopher Williams |
2020-21 | Sean MacFarlane |
2019-20 | Andrew Bruggeman |
2018-19 | Patrick Richardson |
2017-18 | Charlie O'Connor |
2016-17 | Scott DeBaugh |
2015-16 | Camden Nuckols and Oliver "Butch" Mousseaux |
2014-15 | Scott Senger |
2013-14 | Travis Jackson |
2012-13 | Brad Phillips |
2011-12 | Jason Rollins |
2010-11 | Paul Carnathan |
2009-10 | Ray King |
2008-09 | Michel Voyer |
2007-08 | David Jones |
Awarded annually to the top hockey operations department in the League, as determined in a vote of ECHL coaches. (Note: Prior to 2022, the award was presented as the ECHL General Manager of the Year.)
YEAR | TEAM | |
2024 | Jacksonville Icemen | |
2023 | Idaho Steelheads | |
2022 | Toledo Walleye | |
2021 | Bruce Ramsay | Wichita Thunder |
2020 | Steve Martinson | Allen Americans |
2019 | Rob Murray | Tulsa Oilers |
2018 | Rob Concannon | South Carolina Stingrays |
2017 | Chris Stewart | Colorado Eagles |
2016 | Richard Matvichuk | Missouri Mavericks |
Awarded annually by the ECHL to organizations that are first-rate, cooperative with the league office, compliant with league programs and who distinguish themselves on and off the ice and in the community.
YEAR | TEAM |
2024 | Florida Everblades |
Savannah Ghost Pirates | |
2023 | Florida Everblades |
2022 | Florida Everblades |
2020 | Florida Everblades |
Reading Royals | |
2019 | South Carolina Stingrays |
2018 | Toledo Walleye |
2017 | Toledo Walleye |
2016 | Toledo Walleye |
2015 | Toledo Walleye |
2014 | Ontario Reign |
2013 | Orlando Solar Bears |
2012 | Toledo Walleye |
2011 | Bakersfield Condors |
2010 | Toledo Walleye |
2009 | Stockton Thunder |
2008 | Gwinnett Gladiators |
2007 | Stockton Thunder |
2006 | Alaska Aces |
2005 | Pensacola Ice Pilots |
2004 | Florida Everblades |
Johnstown Chiefs |
In 2023, the award was named in honor of Joe Babik, who has headed the League's communications department since 2010. Prior to joining the ECHL, he had seven seasons of experience in minor league hockey, including six in the ECHL.
YEAR | WINNER | TEAM |
2024 | Cam McGuire | Idaho Steelheads |
2023 | Cam McGuire | Idaho Steelheads |
2022 | Collin Schuck | Idaho Steelheads |
2021 | Andrew Smith | Indy Fuel |
2020 | Jared Shafran | South Carolina Stingrays |
2019 | John Peterson | Tulsa Oilers |
2018 | Joe Roberts | Kalamazoo Wings |
2017 | Everett Fitzhugh | Cincinnati Cyclones |
2016 | DJ Abisalih | Wheeling Nailers |
2015 | Chuck Bailey | Fort Wayne Komets |
2014 | Nick Brunker | Cincinnati Cyclones |
2013 | Kevin Bartl and Ryan Holt | Bakersfield Condors |
2012 | J.P. Puma | Colorado Eagles |
2011 | Will Hoenike | Idaho Steelheads |
2010 | Eric Levine | Elmira Jackals |
2009 | Mike Benton | Stockton Thunder |
2008 | John Hamel | Cincinnati Cyclones |
Jeff Harris and Mike Walker | Victoria Salmon Kings | |
2007 | Dustin Bixby | Gwinnett Gladiators |
Josh Fisher | Las Vegas Wranglers | |
2006 | Jeremy Zager | San Diego Gulls |
2005 | Jeremy Zager | San Diego Gulls |
2004 | Mike Kelly | Mississippi SeaWolves |
2003 | Ryan Stanzel | Louisiana IceGators |
2002 | Bill McLaughlin | Greenville Grrrowl |
2001 | Darren Abbott | South Carolina Stingrays |
2000 | Darren Abbott | South Carolina Stingrays |
1999 | Mark Simpson | Charlotte Checkers |
1998 | Andy Davis | Richmond Renegades |
1997 | Peter Kostos | Louisiana IceGators |
YEAR | WINNER | TEAM |
2024 | David Fine | Iowa Heartlanders |
2023 | Mark Shelley | Greenville Swamp Rabbits |
2022 | Cam McGuire | Worcester Railers |
2018 | Brian McCormack | Idaho Steelheads |
2017 | Cameron Close | Adirondack Thunder |
2016 | Tommy Daniels | Allen Americans |
2015 | Will Hoenike | Idaho Steelheads |
2014 | Bob Chase | Fort Wayne Komets |
2013 | Joseph Zakrzewski | South Carolina Stingrays |
2012 | Bob Mills | Chicago Express |
2011 | Josh Bogorad | Alaska Aces |
2010 | Doug Plagens | Idaho Steelheads |
2009 | Josh Heller | South Carolina Stingrays |
2008 | Joe Babik | Fresno Falcons |
Brendan Burke | Wheeling Nailers | |
2007 | Joe O'Donnell | Idaho Steelheads |
Kevin Reiter | Florida Everblades | |
2006 | Dan Weiss | Phoenix RoadRunners |
2005 | John Michael | Johnstown Chiefs |
2004 | Jack Michaels | Alaska Aces |
2003 | Darren Abbott | South Carolina Stingrays |
2002 | Joe Zydlo | Trenton Titans |
YEAR | WINNER |
2024 | Jacksonville Icemen (Aggregate Season Sales) |
Kalamazoo Wings (Year-over-Year Growth) | |
2023 | Jacksonville Icemen (Aggregate Season Sales) |
Norfolk Admirals (Year-over-Year Growth) | |
2022 | Jacksonville Icemen (Aggregate Season Sales) |
Tulsa Oilers (Year-over-Year Growth) | |
2020 | Rapid City Rush |
Toledo Walleye | |
2019 | Jacksonville Icemen |
YEAR | WINNER |
2024 | Worcester Railers |
2023 | Florida Everblades |
2022 | Worcester Railers |
Rapid City Rush | |
2021 | Worcester Railers |
2020 | Worcester Railers |
2019 | Worcester Railers |
YEAR | WINNER |
2024 | Toledo Walleye |
2023 | Cincinnati Cyclones |
2022 | Greenville Swamp Rabbits |
2021 | Jacksonville Icemen |
2020 | Cincinnati Cyclones |
2019 | Atlanta Gladiators |
YEAR | WINNER |
2024 | Savannah Ghost Pirates (Golden Ghosts) |
2023 | Orlando Solar Bears (Tie Dye Night) |
2022 | Kalamazoo Wings (Rainbow Ice/Hockey Is For Everyone) |
2021 | Rapid City Rush (Rodeo Night) |
2020 | Florida Everblades (What If... /Conservation Night) |
2019 | Maine Mariners (Wild Blueberries Night) |
YEAR | WINNER |
2019 | Toledo Walleye |
YEAR | WINNER | TEAM |
2023 | Miles Diede | Savannah Ghost Pirates |
2022 | Mike Kelly | Florida Everblades |
2021 | Ben Pulley | Indy Fuel |
2020 | Luke Nicholas | Jacksonville Icemen |
2019 | Zach Cunningham | Orlando Solar Bears |
YEAR | WINNER | TEAM |
2024 | Lindsay Plymale | Cincinnati Cyclones |
2023 | TJ Scott | Kalamazoo Wings |
2022 | Noah Otero-Vargas | Jacksonville Icemen |
2021 | Mario Picciotto | South Carolina Stingrays |
2020 | Kara Marshall | Cincinnati Cyclones |
2019 | Trenton Blair | Jacksonville Icemen |
YEAR | TICKET DEPT OF YEAR |
2024 | Savannah Ghost Pirates (Aggregate Season Sales) |
Adirondack Thunder (Year-over-Year Growth) | |
2023 | Savannah Ghost Pirates (Aggregate Season Sales) |
Maine Mariners (Year-over-Year Growth) | |
2022 | Toledo Walleye (Aggregate Season Sales) |
Greenville Swamp Rabbits (Year-over-Year Growth) | |
2020 | Kalamazoo Wings |
Toledo Walleye | |
2019 | Norfolk Admirals |
2018 | Idaho Steelheads |
2017 | Toledo Walleye |
2016 | Florida Everblades |
2015 | Orlando Solar Bears |
2014 | Ontario Reign |
2013 | Ontario Reign |
2012 | Florida Everblades |
2011 | Ontario Reign |
2010 | Stockton Thunder |
2009 | Cincinnati Cyclones |
2008 | Reading Royals |
Victoria Salmon Kings | |
2007 | Florida Everblades |
Alaska Aces | |
2006 | Las Vegas Wranglers |
Stockton Thunder | |
2005 | Bakersfield Condors |
Long Beach Ice Dogs | |
2004 | Alaska Aces |
2003 | Reading Royals |
YEAR | WINNER |
2024 | Orlando Solar Bears |
2023 | Savannah Ghost Pirates |
2022 | Rapid City Rush |
2021 | Rapid City Rush |
2020 | Kalamazoo Wings |
2018 | Cincinnati Cyclones |
2017 | Colorado Eagles |
2016 | Cincinnati Cyclones |
2015 | Colorado Eagles |
2014 | Bakersfield Condors |
2013 | Toledo Walleye |
2012 | Gwinnett Gladiators |
2011 | Cincinnati Cyclones |
2010 | Bakersfield Condors |
2009 | Alaska Aces |
2008 | Charlotte Checkers |
Bakersfield Condors | |
2007 | Charlotte Checkers |
Alaska Aces | |
2006 | San Diego Gulls |
2005 | George Sandoval, Alaska Aces |
2004 | Eric Trapp and John Cunningham, Idaho Steelheads |
2003 | Bart Rogers and Mike Nelson, Peoria Rivermen |
2002 | Mark Miller, Florida Everblades |
2001 | Rich Lisk, Trenton Titans |
2000 | Bart Rogers, Peoria Rivermen |
1999 | Pat Pylypuik, Toledo Storm |
1998 | Neil Hoyt, Pensacola Ice Pilots |
1997 | Belinda Wiggins, Richmond Renegades |
YEAR | TICKET EXEC OF YEAR | TEAM |
2024 | Casey Christiansen | Norfolk Admirals |
2018 | Andrew Nawn | Worcester Railers |
2017 | Steven Anderson | Idaho Steelheads |
2016 | Mike Kelly | Florida Everblades |
2015 | Brian Perkins | Toledo Walleye |
2014 | Jose Rivera | Bakersfield Condors |
2013 | Matt Kiel | Evansville IceMen |
2012 | Brad Urbani | Bakersfield Condors |
Will Goldman | Utah Grizzlies | |
2011 | Dave Piecuch | Stockton Thunder |
2010 | Josh Burdine | Cincinnati Cyclones |
2009 | Tara Sipma | Gwinnett Gladiators |
2008 | Thom Emerson | Mississippi SeaWolves |
Dave Piecuch | Stockton Thunder | |
2007 | Greg Lowe and Tim Statezni | Bakersfield Condors |
2006 | Kelly Clutter | Wheeling Nailers |
Danielle Lucero | Las Vegas Wranglers | |
2005 | Rob Patton | Gwinnett Gladiators |
2004 | Brendan Desjardin | Alaska Aces |
Jesse Martin | Mississippi SeaWolves | |
2003 | Jeff Bach | Trenton Titans |
Tim McGee | Reading Royals |
YEAR | WINNER | TEAM |
2024 | Mike DiPalma | Idaho Steelheads |
2018 | Chris Palin | Florida Everblades |
YEAR | WINNER |
2024 | Utah Grizzlies (Grizz Fights Cancer) |
2023 | Reading Royals (Winter Wonderland) |
2022 | Allen Americans (Americans College Classic) |
2021 | Reading Royals (Royals Youth Hockey Association) |
YEAR | WEBSITE |
2018 | Allen Americans |
2017 | Atlanta Gladiators |
2016 | Greenville Swamp Rabbits |
2015 | Allen Americans |
2014 | Fort Wayne Komets |
2013 | Las Vegas Wranglers |
2012 | Idaho Steelheads |
2011 | Idaho Steelheads |
2010 | Ontario Reign |
2009 | Alaska Aces |
2008 | Bakersfield Condors |
Gwinnett Gladiators | |
2007 | Wheeling Nailers |
Idaho Steelheads | |
2006 | Phoenix RoadRunners |
2005 | Bakersfield Condors |
YEAR | TEAM |
2018 | Indy Fuel |
2017 | Indy Fuel |
2016 | Toledo Walleye |
YEAR | TEAM |
2024 | Savannah Ghost Pirates |
2018 | Indy Fuel |
YEAR | TEAM |
2024 | Fort Wayne Komets |
An annual award which highlights a Member Team that demonstrates a cumulative, organization-wide effort over the course of the entire season to reach out and include diverse groups in hockey.
YEAR | TEAM |
2024 | Kalamazoo Wings |
2023 | Kalamazoo Wings |
2022 | Cincinnati Cyclones |
YEAR | WINNER |
2024 | Adirondack Thunder (Country Jersey) |
2023 | Rapid City Rush (Military Appreciation Jersey) |
YEAR | TEAM |
2024 | Utah Grizzlies |
2023 | Maine Mariners and Norfolk Admirals |
2022 | Greenville Swamp Rabbits |
YEAR | EQUIPMENT MANAGER OF YEAR | TEAM |
2024 | Justin Sturtz | Kalamazoo Wings |
2023 | Travis Ward | South Carolina Stingrays |
2022 | Jean Huynh | Trois-Rivières Lions |
2021 | ECHL Equipment Managers | |
2020 | Chris Burke | Cincinnati Cyclones |
2019 | Jason MacDonald | Reading Royals |
2018 | Darrin Flinchem | Indy Fuel |
2017 | Andrew Dvorak | Kansas City Mavericks |
2016 | Drew Kitts | Quad City Mallards |
2015 | Dakota King | Gwinntt Gladiators |
2014 | Billy Higgins | Wheeling Nailers |
2013 | Adam Dexter | Orlando Solar Bears |
2012 | Ryan Martin | Greenville Road Warriors |
2011 | Mike Burkhead | Alaska Aces |
2010 | Ben Laing | Stockton Thunder |
2009 | Pat Noecker | Reading Royals |
2008 | Pat Noecker | Reading Royals |
2006 | Chris Burke | Fresno Falcons |
2005 | John Jennings | Florida Everblades |
Russ Holden | Reading Royals | |
2004 | John Krouse | Pensacola Ice Pilots |
2003 | Tom Severance | Charlotte Checkers |
YEAR | ATHLETIC TRAINER OF YEAR | TEAM |
2024 | Cody Lindhorst | Kalamazoo Wings |
2023 | Jordan Dutton | Allen Americans |
2022 | Tim Murray | Cincinnati Cyclones |
2021 | ECHL Athletic Trainers | |
2020 | George Bullock | Indy Fuel |
2019 | Nick Potter | Kansas City Mavericks |
2018 | Matt Aiello | Greenville Swamp Rabbits |
2017 | Cole Libby | Utah Grizzlies |
2016 | Scott McLay | Alaska Aces |
2015 | Brad Fredrick | Toledo Walleye |
2014 | Steve Ruhmel | Florida Everblades |
2013 | Bob Case | Cincinnati Cyclones |
2012 | Mike Schroeder | Chicago Express |
2011 | Kevin Anderson | Stockton Thunder |
2010 | Bobby Walls | Ontario Reign |
2009 | Bryan Rodgers | Dayton Bombers |
2008 | Brian Grogesky | Reading Royals |
YEAR | OUTSTANDING MEDIA | OUTLET |
2019 | Jordan Strack | WTOL TV |
2018 | Bill Ballou | Worcester Telegram & Gazette |
2017 | Doyle Woody | Alaska Dispatch News |
2016 | Mark Monroe | Toledo Blade |
2015 | Blake Sebring | Fort Wayne News-Sentinel |
2014 | Doyle Woody | Anchorage Daily News |
2013 | Andrew Miller | Charleston Post & Courier |
2012 | Christine Troyke | Gwinnett Daily Post |
2011 | Pam Shebest | Kalamazoo Gazette |
2010 | Doyle Woody | Anchorage Daily News |
2009 | Mike Griffith | Bakersfield Californian |
2008 | Cleve Dheensaw | Victoria Times-Colonist |
Doyle Woody | Anchorage Daily News | |
2007 | Scott Linesburgh | Stockton Record |
2006 | Matt Nevala | Anchorage Daily News |
2005 | Mike Mastovich | Johnstown Tribune-Democrat |
2004 | Len Bardsley | The Times of Trenton |
2003 | Dave Eminian | Peoria Journal Star |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers