- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
16 | 9 | 12 | 21 | 11 | 10 | 0 | 0 | 1.31 | 0.63 | 0 | 57 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
13 | 10 | 10 | 20 | 3 | 10 | 3 | 0 | 1.54 | 0.77 | 0 | 69 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | N/A |
|
|
12 | 7 | 12 | 19 | 7 | 6 | 2 | 0 | 1.58 | 0.50 | 1 | 39 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | N/A |
|
|
13 | 8 | 9 | 17 | 11 | 4 | 1 | 0 | 1.31 | 0.31 | 0 | 30 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
13 | 10 | 6 | 16 | 10 | 23 | 0 | 0 | 1.23 | 1.77 | 0 | 37 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | N/A |
|
|
14 | 10 | 6 | 16 | -2 | 0 | 3 | 0 | 1.14 | 0.00 | 0 | 56 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | N/A |
|
|
12 | 9 | 7 | 16 | 4 | 2 | 3 | 1 | 1.33 | 0.17 | 1 | 61 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | N/A |
|
|
12 | 7 | 9 | 16 | -6 | 10 | 1 | 0 | 1.33 | 0.83 | 0 | 36 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | N/A |
|
|
13 | 6 | 10 | 16 | 6 | 12 | 4 | 0 | 1.23 | 0.92 | 0 | 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | N/A |
|
|
16 | 6 | 10 | 16 | 9 | 8 | 0 | 0 | 1.00 | 0.50 | 0 | 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers