- Home
- Playoff MVPs
JUNE M. KELLY AWARD - PLAYOFF MVPS
Awarded annually to the most valuable player for his team in the playoffs. Winner selected by the ECHL staff at the conclusion of the final game of the Kelly Cup Finals. In 2019, the trophy was named in honor of June M. Kelly, the wife of Patrick J. Kelly, the ECHL's first Commissioner.
YEAR | PLAYOFF MVP | TEAM |
2024 | Oliver Chau | Florida Everblades |
2023 | Cam Johnson | Florida Everblades |
2022 | Cam Johnson | Florida Everblades |
2021 | Stephen Harper | Fort Wayne Komets |
2020 | Playoffs were canceled due to COVID-19 pandemic | |
2019 | Zach O'Brien | Newfoundland Growlers |
2018 | Michael Joly | Colorado Eagles |
2017 | Matt Register | Colorado Eagles |
2016 | Chad Costello | Allen Americans |
2015 | Greger Hanson | Allen Americans |
2014 | Rob Madore | Cincinnati Cyclones |
2013 | Riley Gill | Reading Royals |
2012 | John Muse | Florida Everblades |
2011 | Scott Howes | Alaska Aces |
2010 | Robert Mayer and Jeremy Smith | Cincinnati Cyclones |
2009 | James Reimer | South Carolina Stingrays |
2008 | Cedrick Desjardins | Cincinnati Cyclones |
2007 | Steve Silverthorn | Idaho Steelheads |
2006 | Mike Scott | Alaska Aces |
2005 | Leon Hayward | Trenton Titans |
2004 | Dan Ellis | Idaho Steelheads |
2003 | Kevin Colley | Atlantic City Boardwalk Bullies |
2002 | Simon Gamache and Tyrone Garner | Greenville Grrrowl |
2001 | Dave Seitz | South Carolina Stingrays |
2000 | J.F. Boutin and Jason Christie | Peoria Rivermen |
1999 | Travis Scott | Mississippi Sea Wolves |
1998 | Sebastien Charpentier | Hampton Roads Admirals |
1997 | Jason Fitzsimmons | South Carolina Stingrays |
1996 | Nick Vitucci | Charlotte Checkers |
1995 | Blaine Moore | Richmond Renegades |
1994 | Dave Gagnon | Toledo Storm |
1993 | Rick Judson | Toledo Storm |
1992 | Mark Bernard | Hampton Roads Admirals |
1991 | Dave Flanagan and Dave Gagnon | Hampton Roads Admirals |
1990 | Wade Flaherty | Greensboro Monarchs |
1989 | Nick Vitucci | Carolina Thunderbirds |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers