Affiliations
7
Games Played
2 - 4
W-L Record
28.60%
Win Percentage
14
Goals Scored
26
Goals Against
0
Overtime Wins
1
Overtime Losses
0
Shootout Wins
0
Shootout Losses
3
Goals Scored
22
Power Plays
13.6%
Power Play Percentage
21
Penalty Kills
28
Penalty Kill Opportunities
75%
Penalty Kill Percentage
Team Comparison
Indy Fuel
14
0
Goals Scored
0
0
Shootouts
1
0
Shorthanded Goals
14%
0%
Power Play Percentage
75%
0%
Penalty Kill Percentage
Select Team
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 3 | 2 | 5 | -2 | 6 | 0 | 0 | 0.71 | 0.86 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 3 | 0 | 3 | -5 | 2 | 1 | 0 | 0.43 | 0.29 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
6 | 2 | 1 | 3 | -2 | 13 | 0 | 0 | 0.50 | 2.17 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0.43 | 0.00 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 1 | 1 | 2 | -5 | 4 | 1 | 0 | 0.29 | 0.57 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0.29 | 0.86 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 2 | 2 | -3 | 5 | 0 | 0 | 0.29 | 0.71 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0.20 | 0.00 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
6 | 1 | 0 | 1 | -7 | 0 | 1 | 0 | 0.17 | 0.00 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.25 | 0.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.14 | 0.00 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.14 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0.14 | 3.57 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0.43 | 0.29 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0.67 | 0.00 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
6 | 0 | 2 | 2 | -3 | 5 | 0 | 0 | 0.33 | 0.83 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0.29 | 0.57 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.25 | 0.50 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0.20 | 1.20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 1 | 1 | -3 | 7 | 0 | 0 | 0.14 | 1.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 2.00 | 0.941 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 |
|
5 | 1 | 3.82 | 0.877 | 3 | 1 | 0 | 0 | 154 | 19 | 0 | 299 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 0 | 4.00 | 0.871 | 1 | 0 | 0 | 0 | 31 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout