Division Finals Preview - 2026 Kelly Cup Playoffs
A preview of the 4 series in the Division Finals round of the 2026 Kelly Cup Playoffs.











|
|
6 | 6 | 5 | 11 | 6 | 10 | 3 | 0 | 1.83 | 1.67 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|
|
5 | 3 | 7 | 10 | 5 | 4 | 2 | 0 | 2.00 | 0.80 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
9 | 5 | 4 | 9 | 1 | 7 | 2 | 0 | 1.00 | 0.78 | 0 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 1.50 | 0.00 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
8 | 6 | 2 | 8 | 4 | 24 | 2 | 0 | 1.00 | 3.00 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1.33 | 0.00 | 0 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
|
|
7 | 3 | 5 | 8 | 5 | 8 | 0 | 0 | 1.14 | 1.14 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|
|
6 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1.33 | 0.00 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
6 | 6 | 1 | 7 | 3 | 2 | 2 | 0 | 1.17 | 0.33 | 0 | 23 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|
|
7 | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 1.00 | 0.29 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Sign up to receive the latest ECHL news direct in your inbox!