Affiliations
10
Games Played
5 - 4
W-L Record
50.00%
Win Percentage
30
Goals Scored
23
Goals Against
1
Overtime Wins
0
Overtime Losses
0
Shootout Wins
1
Shootout Losses
8
Goals Scored
39
Power Plays
20.5%
Power Play Percentage
37
Penalty Kills
42
Penalty Kill Opportunities
88.1%
Penalty Kill Percentage
Team Comparison
Florida Everblades
30
0
Goals Scored
0
0
Shootouts
3
0
Shorthanded Goals
20%
0%
Power Play Percentage
89%
0%
Penalty Kill Percentage
Select Team
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | 3 | 7 | 10 | 7 | 4 | 1 | 0 | 0.91 | 0.36 | 0 | 41 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
11 | 4 | 4 | 8 | -1 | 28 | 1 | 1 | 0.73 | 2.55 | 0 | 21 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
11 | 4 | 3 | 7 | 5 | 8 | 2 | 0 | 0.64 | 0.73 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
11 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0.55 | 0.18 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 0.67 | 0.44 | 0 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
11 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0.55 | 0.18 | 0 | 29 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|
4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1.00 | 0.00 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|
11 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0.36 | 0.18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0.57 | 0.29 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
11 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0.27 | 0.00 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 | 1 | 1 | 2 | -2 | 14 | 0 | 0 | 0.20 | 1.40 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
10 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.20 | 0.00 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0.57 | 0.29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | 1 | 2 | 3 | -2 | 6 | 1 | 0 | 0.27 | 0.55 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
9 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0.33 | 0.67 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | 0 | 3 | 3 | -1 | 12 | 0 | 0 | 0.27 | 1.09 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0.29 | 1.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0.13 | 3.13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0.00 | 3.09 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 |
|
3 | 2 | 1.65 | 0.939 | 1 | 0 | 0 | 0 | 82 | 5 | 0 | 181 | 0 | 0 | 0 | 0 | 0.000 |
|
7 | 3 | 2.27 | 0.902 | 3 | 0 | 0 | 1 | 163 | 16 | 0 | 423 | 1 | 0 | 3 | 1 | 0.667 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
